a
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 2 |
Status | Sold |
---|---|
LIVING SPACE | 2,111 Sq.Ft. |
TOTAL AREA | 2,111 Sq.Ft. |
LOT SIZE | 0.212 Acres |
Type | Residential |
Year Built | 1987 |
Neighborhood | Austin |
ELEMENTARY SCHOOL | Springhill |
MIDDLE SCHOOL | Pflugerville |
HIGH SCHOOL | Pflugerville |
School District | Pflugerville ISD |
Price upon request |
---|
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US