a
Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 2 |
Status | Sold |
---|---|
LIVING SPACE | 2,618 Sq.Ft. |
TOTAL AREA | 2,618 Sq.Ft. |
LOT SIZE | 0.164 Acres |
MLS® ID | 5325177 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Liberty Hill |
ELEMENTARY SCHOOL | Louine Noble |
MIDDLE SCHOOL | Liberty Hill Middle |
HIGH SCHOOL | Liberty Hill |
School District | Liberty Hill ISD |
Price upon request |
---|
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US