a
Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Garage Space | 2 |
Status | Sold |
---|---|
LIVING SPACE | 1,697 Sq.Ft. |
TOTAL AREA | 1,697 Sq.Ft. |
LOT SIZE | 0.187 Acres |
MLS® ID | 8691884 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Georgetown |
ELEMENTARY SCHOOL | Pat Cooper |
MIDDLE SCHOOL | Charles A Forbes |
HIGH SCHOOL | Georgetown |
School District | Georgetown ISD |
Price upon request |
---|
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US