a
$480,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Gas Water Heater, Water Softener |
Other Interior Features | Ceiling Fan(s), Quartz Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Smart Home, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Utility District (MUD), Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
Parking | Attached, Driveway, Garage Faces Rear |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Partial, Private Yard |
Status | For Sale |
---|---|
Open House | 4/26/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 4,591.22 Sq.Ft. |
MLS® ID | 7186175 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Leander |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Tarvin |
MIDDLE SCHOOL | Knox Wiley |
HIGH SCHOOL | Glenn |
School District | Leander ISD |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $11,565/yr |
HOA Fees | $600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US