a
$450,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Quartz Counters, Eat-in Kitchen, French Doors, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
Parking | Attached, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Partial, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,024 Sq.Ft. |
LOT SIZE | 10,044.94 Sq.Ft. |
MLS® ID | 4475158 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Leander |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Pleasant Hill (Leander ISD) |
MIDDLE SCHOOL | Knox Wiley |
HIGH SCHOOL | Rouse |
School District | Leander ISD |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $8,083/yr |
HOA Fees | $86/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US