a
$600,000
Flooring | Vinyl |
---|
Water Source | Public |
---|---|
Utilities | Electricity Connected, Internet-Fiber, Sewer Connected, Underground Utilities, Water Connected |
Parking | Common, Concrete |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Customized Wheelchair Accessible, Enhanced Accessibility, Fully Accessible, Grip-Accessible Features, Hand Rails, Accessible Kitchen, Accessible Kitchen Appliances |
Status | For Sale |
---|---|
LIVING SPACE | 1,505 Sq.Ft. |
LOT SIZE | 1,463.62 Sq.Ft. |
MLS® ID | 1640354 |
Type | Commercial |
Year Built | 2020 |
Neighborhood | Cedar Park |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $12,479/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US