a
$450,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Living Room, Masonry, Raised Hearth, See Remarks |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Ceiling Fan(s), Granite Counters, Crown Molding, Entrance Foyer, French Doors, Kitchen Island, Multiple Living Areas, No Interior Steps, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), See Remarks |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Trees-Large (Over 40 Ft) |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Garden, Gutters Partial, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,199 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 1786287 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Round Rock |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Vic Robertson |
MIDDLE SCHOOL | CPL Robert P Hernandez |
HIGH SCHOOL | Stony Point |
School District | Round Rock ISD |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $6,229/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US