a
$1,600,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile |
Fireplace | Living Room |
Appliances | Gas Cooktop, Microwave, Oven, RNGHD, Refrigerator |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Dining Areas, Open Floorplan, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Agricultural, Back Yard, Farm, Front Yard, Many Trees |
Parking | Carport, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Exterior Steps |
Status | For Sale |
---|---|
LIVING SPACE | 2,463 Sq.Ft. |
LOT SIZE | 47.71 Acres |
MLS® ID | 1449584 |
Type | Residential |
Year Built | 2012 |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Lexington |
MIDDLE SCHOOL | Lexington |
HIGH SCHOOL | Lexington |
School District | Lexington ISD |
SALES PRICE | $1,600,000 |
---|---|
REAL ESTATE TAXES | $6,586/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US