a
$2,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Free-Standing Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
Other Interior Features | 2 Primary Baths, Ceiling Fan(s), High Ceilings, Quartz Counters, Eat-in Kitchen, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, See Remarks |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Connected, Water Connected, See Remarks |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Curbs, Landscaped, Sloped Up |
Parking | Carport, Covered, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Full, Lighting, Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,254 Sq.Ft. |
LOT SIZE | 3,898.62 Sq.Ft. |
MLS® ID | 1291063 |
Type | Multi-Family |
Year Built | 1967 |
Neighborhood | Austin |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Linder |
MIDDLE SCHOOL | Lively |
HIGH SCHOOL | Travis |
School District | Austin ISD |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US