a
$900,000
Flooring | Tile, Vinyl, Wood |
---|---|
Fireplace | Gas |
Appliances | Dishwasher, Gas Range, Gas Oven, Refrigerator, Washer/Dryer |
Other Interior Features | 2 Primary Baths, Ceiling Fan(s), High Ceilings, Quartz Counters, Eat-in Kitchen, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, See Remarks |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Connected, Water Connected |
ROOF | Composition |
Lot Features | Back Yard, Landscaped, Sloped Up |
Parking | Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Partial |
Status | For Sale |
---|---|
LIVING SPACE | 2,508 Sq.Ft. |
LOT SIZE | 7,797.24 Sq.Ft. |
MLS® ID | 4239463 |
Type | Multi-Family |
Year Built | 1967 |
Water Frontage | None |
View Description | None |
ELEMENTARY SCHOOL | Linder |
MIDDLE SCHOOL | Lively |
HIGH SCHOOL | Travis |
School District | Austin ISD |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $10,420/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US