a
$2,800/mo
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Double Oven, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Quartz Counters, Double Vanity, Electric Dryer Hookup, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer Hookup |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Internet-Cable, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Cul-De-Sac, Curbs, Front Yard, Landscaped, Public Maintained Road, Trees-Small (Under 20 Ft), Views |
Parking | Attached, Door-Multi, Driveway, Garage, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Lighting, Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,761 Sq.Ft. |
LOT SIZE | 6,599.34 Sq.Ft. |
MLS® ID | 1496758 |
Type | Residential |
Year Built | 2020 |
Water Frontage | None |
View Description | Neighborhood, Park/Greenbelt |
ELEMENTARY SCHOOL | Rowe Lane |
MIDDLE SCHOOL | Cele |
HIGH SCHOOL | Weiss |
School District | Pflugerville ISD |
Lease Price | $2,800/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US