a
$450,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Underground Utilities, Water Available |
Lot Features | Agricultural, Cleared, Cul-De-Sac, Level, Private, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Moderate, See Remarks |
Sewer | Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 7.18 Acres |
MLS® ID | 4881891 |
Type | Land |
Water Frontage | None |
View Description | Hill Country, Pasture, Trees/Woods |
ELEMENTARY SCHOOL | Pat Cooper |
MIDDLE SCHOOL | Charles A Forbes |
HIGH SCHOOL | Georgetown |
School District | Georgetown ISD |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $17/yr |
Whether envisioning a sprawling custom-built home, a charming country estate.
Core Residential Group
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US