a
$3,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Range, Microwave, RNGHD, Washer |
Other Interior Features | Bookcases, Built-in Features, Quartz Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Outdoor Pool |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
Parking | Attached, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,873 Sq.Ft. |
LOT SIZE | 8,411.44 Sq.Ft. |
MLS® ID | 3369585 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Austin |
ELEMENTARY SCHOOL | Kocurek |
MIDDLE SCHOOL | Bailey |
HIGH SCHOOL | Akins |
School District | Austin ISD |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our passion for helping others and our strategic, client-focused approach make us the trusted choice for all your real estate needs.
CONTACT US